The Saint-Hyacinthe Convention Centre features 33 function rooms totalling 63,000 sq. ft. of floor space. Versatile and multifunctional, our rooms can accommodate any type of event regardless of its size: convention, meeting, exhibition, fair, wedding, banquet, reception, Christmas party, assembly, conference or show. The convention centre is equipped with leading-edge technology and interactive terminals to help guide visitors to their meeting room.
Function Room | Banquet 8 people | Banquet 10 people | Half Round 6 | Half Round 8 | Classroom 3 x 6 |
Theatre | U-Shape | Conf. | Cocktail | Table 8'x8' |
Booths 10'x10' |
Size (feet) | Space (Sq.ft.) | Height (feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maskoutaine | 1440 | 1800 | 1080 | 1440 | 1989 | 3379 | - | - | 3000 | 220 | 164 | 208 x 120 | 24 960 | 23 |
Maskoutaine 1 à 6 | 1040 | 1300 | 780 | 1140 | 1449 | 2260 | - | - | 2100 | 161 | 122 | 156 x 120 | 18 720 | 23 |
4 à Foyer West | 1200 | 1500 | 900 | 1200 | 1656 | 2760 | - | - | 2250 | 192 | 130 | 172 x 120 | 20 640 | 23 |
Maskoutaine 1 à 5 | 800 | 1000 | 540 | 720 | 1104 | 1537 | - | - | 1700 | 119 | 79 | 116 x 120 | 13 920 | 23 |
Maskoutaine 1 à 4 | 480 | 600 | 360 | 480 | 795 | 1080 | - | - | 1050 | 75 | 64 | 76 x 120 | 9120 | 23 |
Maskoutaine 4 à 6 | 800 | 1000 | 600 | 800 | 1104 | 1860 | - | - | 1750 | 119 | 86 | 120 x 120 | 14 400 | 23 |
6 à Foyer Ouest | 640 | 800 | 480 | 640 | 897 | 1440 | - | - | 1250 | 102 | 70 | 92 x 120 | 11 040 | 23 |
Maskoutaine 5-6 | 480 | 600 | 378 | 504 | 759 | 1102 | - | - | 1150 | 72 | 64 | 76 x 120 | 9 120 | 23 |
5 à Foyer Ouest | 880 | 1100 | 720 | 960 | 1296 | 2074 | - | - | 1900 | 126 | 90 | 132 x 120 | 15 840 | 23 |
Maskoutaine 1 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 2 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 3 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 1-2 | 144 | 180 | 108 | 144 | 180 | 320 | 78 | 84 | 300 | 26 | 16 | 36 x 80 | 2880 | 23 |
Maskoutaine 2-3 | 144 | 180 | 108 | 144 | 180 | 320 | 78 | 84 | 300 | 26 | 16 | 36 x 80 | 2880 | 23 |
Maskoutaine 7 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 8 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 9 | 80 | 90 | 36 | 48 | 90 | 144 | 42 | 48 | 150 | 10 | 7 | 36 x 40 | 1440 | 23 |
Maskoutaine 7-8 | 144 | 180 | 108 | 144 | 198 | 320 | 78 | 84 | 300 | 26 | 16 | 36 x 80 | 2880 | 23 |
Maskoutaine 8-9 | 144 | 180 | 108 | 144 | 198 | 320 | 78 | 84 | 300 | 26 | 16 | 36 x 80 | 2880 | 23 |
Maskoutaine 1 à 3 | 240 | 300 | 180 | 240 | 276 | 464 | - | - | 500 | 38 | 24 | 36 x 120 | 4320 | 23 |
Maskoutaine 4-5 | 560 | 700 | 378 | 504 | 759 | 1121 | - | - | 1100 | 83 | 64 | 80 x 120 | 9600 | 23 |
Maskoutaine 4 | 240 | 300 | 180 | 240 | 360 | 540 | - | - | 550 | 38 | 24 | 40 x 120 | 4800 | 23 |
Maskoutaine 5 | 240 | 300 | 180 | 240 | 360 | 540 | - | - | 550 | 38 | 24 | 40 x 120 | 4800 | 23 |
Maskoutaine 6 | 240 | 300 | 180 | 240 | 360 | 540 | - | - | 550 | 38 | 24 | 40 x 120 | 4800 | 23 |
Maskoutaine 7 à 9 | 240 | 300 | 162 | 216 | 276 | 540 | - | - | 500 | 38 | 24 | 36 x 120 | 4320 | 23 |
Foyer Ouest | - | - | - | - | - | - | - | 250 | 15 | 10 | 16 x 120 | 1920 | 23 | |
7 à Foyer Ouest | 400 | 500 | 180 | 240 | 510 | 780 | - | - | 750 | 58 | 42 | 52 x 120 | 6240 | 23 |
Foyer principal | - | - | - | - | - | - | - | - | 1000 | 33 | 25 | 30 x 250 | 7500 | 23 |
Notre-Dame | 104 | 130 | 80 | - | 120 | 196 | 51 | 60 | 230 | 14 | 9 | 31 x 58 | 1798 | 12 |
Notre-Dame 1 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Notre-Dame 2 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Douville | 104 | 130 | 80 | - | 120 | 196 | 51 | 60 | 230 | 14 | 9 | 31 x 58 | 1798 | 12 |
Douville 1 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Douville 2 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Providence | 104 | 104 | 78 | - | 115 | 174 | 48 | 54 | 200 | 10 | 9 | 29 x 58 | 1 682 | 12 |
Providence 1 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Providence 2 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Casavant | 104 | 104 | 78 | - | 115 | 174 | 48 | 54 | 200 | 10 | 9 | 29 x 58 | 1 682 | 12 |
Casavant 1 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Casavant 2 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Inscription | - | - | - | - | - | - | 12 | - | - | 15 x 15 | 225 | 12 |
Salles | Banquet 8 people |
Banquet 10 people |
Half Round 6 | Half Round8 | Classroom 3 x 6 |
Theatre | U-Shape | Conf. | Cocktail | Table 8'x8' |
Booth 10'x10' |
Size (feet) | Space (Sq.ft.) | Height (feet) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint-Hyacinthe | 104 | 130 | 80 | - | 120 | 196 | 51 | 60 | 230 | 14 | 9 | 31 x 58 | 1798 | 12 |
Saint-Hyacinthe 1 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Saint-Hyacinthe 2 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Saint-Thomas-d’Aquin | 104 | 130 | 80 | - | 120 | 196 | 51 | 60 | 230 | 14 | 9 | 31 x 58 | 1798 | 12 |
Saint-Thomas-d’Aquin 1 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Saint-Thomas-d’Aquin 2 | 56 | 70 | 48 | - | 60 | 97 | 27 | 42 | 115 | 7 | 4 | 31 x 29 | 899 | 12 |
Sainte-Rosalie | 104 | 104 | 78 | - | 115 | 174 | 48 | 54 | 200 | 10 | 9 | 29 x 58 | 1682 | 12 |
Sainte-Rosalie 1 | 53 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Sainte-Rosalie 2 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Saint-Joseph | 104 | 104 | 78 | - | 115 | 174 | 48 | 54 | 200 | 10 | 9 | 29 x 58 | 1685 | 12 |
Saint-Joseph 1 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Saint-Joseph 2 | 56 | 70 | 36 | - | 60 | 78 | 24 | 30 | 100 | 6 | 4 | 29 x 29 | 841 | 12 |
Exéc. 1 | - | - | - | - | - | - | 10 | 12 | - | - | - | 30 x 17 | 510 | 12 |
Exéc. 2 | - | - | - | - | - | - | 10 | 12 | - | - | - | - | - | 12 |
The main function room provides 25,000 sq. ft. of column-free space and can hold 2,500 attendees (banquet style). It can also be divided into 9 rooms of different size.
The meeting rooms can accommodate 10 to 250 people, according to the room’s furniture layout. Spread over two floors of the Convention Centre. Each of them can be divided in two rooms of the same size and their perfect for multiple workshops at the same time.
Intimate and comfortable, the executive meeting rooms are perfectly suited for team meetings and working sessions. They provide an environment which enhances concentration and stimulates interaction.